Skip to content
Results
| Class 1 | Run 1 Points | Run 1 Time | Run 2 Points | Run 2 Time | Total Points | Total Time | Rank | Points |
| Sean Norton | -15 | 166.8 | -10 | 111 | -25 | 277.8 | 1 | 50 |
| Chad Trent | -20 | 180.9 | -5 | 231.3 | -25 | 412.2 | 2 | 30 |
| Brett Davis | -10 | 204.2 | 0 | 187.8 | -10 | 392 | 3 | 20 |
| Class 2 | Run 1 Points | Run 1 Time | Run 2 Points | Run 2 Time | Total Points | Total Time | Rank | Points |
| Dwayne Shelton | -20 | 191.8 | -10 | 156 | -30 | 347.8 | 1 | 50 |
| Brett Davis | -10 | 225.9 | -15 | 140.5 | -25 | 366.4 | 2 | 30 |
| Justin Roudabush | -20 | 276.5 | 2 | 264.7 | -18 | 541.2 | 3 | 20 |
| Sean Norton | -15 | 181.8 | 5 | 173.9 | -10 | 355.7 | 4 | 18 |
| John Roudabush | 2 | 191.8 | 0 | 126.5 | 2 | 318.3 | 5 | 16 |
| Class 3 | Run 1 Points | Run 1 Time | Run 2 Points | Run 2 Time | Total Points | Total Time | Rank | Points |
| Justin Roudabush | -20 | 256.5 | -20 | 242.9 | -40 | 499.4 | 1 | 50 |
| SeanNorton | -15 | 286.5 | -10 | 193.1 | -25 | 479.6 | 2 | 30 |
| John Roudabush | -10 | 216.2 | -10 | 173.3 | -20 | 389.5 | 3 | 20 |
| Hard Body | Run 1 Points | Run 1 Time | Run 2 Points | Run 2 Time | Total Points | Total Time | Rank | Points |
| Chad Trent | -15 | 197.7 | -20 | 197.7 | -35 | 395.4 | 1 | 50 |
| Brett Davis | -20 | 244.8 | -10 | 245.9 | -30 | 490.7 | 2 | 30 |
| Justin Roudabush | -20 | 279.8 | -10 | 245.9 | -30 | 525.7 | 3 | 20 |
| Genesis Wilson | 22 | 173.7 | -20 | 173.7 | 2 | 347.4 | 4 | 18 |
Photos
Scroll to Top