Final points scores for the season have been updated. Congratulations to our winners!
Please note that each driver’s lowest score is dropped when determining points totals.
A huge thank you goes to our points series sponsor – Hard Park RC.
Class 0
Driver | 4/20/2024 | 6/2/2024 | 9/14/2024 | 11/9/2024 | Total |
Mark Crosier | 20 | 20 | 20 | 17 | 60 |
Kaleb Crosier | 17 | 13 | 15 | 20 | 52 |
Mike Landis | 0 | 15 | 17 | 15 | 47 |
Mark Henry | 0 | 0 | 11 | 13 | 24 |
Chad Trent | 0 | 17 | 0 | 0 | 17 |
Stephen Easter | 0 | 0 | 13 | 0 | 13 |
Rob Thacker | 0 | 0 | 0 | 11 | 11 |
Nick Kishpaugh | 0 | 11 | 0 | 0 | 11 |
Adam Mejia | 0 | 10 | 0 | 0 | 10 |
Ben Martin | 0 | 9 | 0 | 0 | 9 |
| | | | | |
Class 1
Driver | 4/20/2024 | 6/2/2024 | 9/14/2024 | 11/9/2024 | Total |
Chad Trent | 20 | 7 | 15 | 13 | 48 |
Mark Crosier | 10 | 10 | 20 | 17 | 47 |
Mike Landis | 15 | 17 | 0 | 15 | 47 |
Glen Bratton | 0 | 8 | 11 | 20 | 39 |
Tanner Brumfield | 11 | 15 | 0 | 9 | 35 |
Kaleb Crosier | 9 | 10 | 13 | 0 | 32 |
Tyler Moran | 0 | 0 | 17 | 11 | 28 |
JD Dymacek | 0 | 20 | 0 | 0 | 20 |
Chris Harbin | 7 | 11 | 0 | 0 | 18 |
Todd Gregory | 17 | 0 | 0 | 0 | 17 |
Dominc Dymacek | 0 | 15 | 0 | 0 | 15 |
Tavin Gregory | 15 | 0 | 0 | 0 | 15 |
Stephen Easter | 0 | 0 | 10 | 0 | 10 |
Brett Davis | 0 | 0 | 0 | 10 | 10 |
Keith Schult | 0 | 0 | 9 | 0 | 9 |
Sid Voldapelli | 8 | 0 | 0 | 0 | 8 |
Mark Henry | 0 | 0 | 0 | 8 | 8 |
John Finley | 0 | 6 | 0 | 0 | 6 |
John Everidge | 0 | 5 | 0 | 0 | 5 |
Adam Mejia | 0 | 4 | 0 | 0 | 4 |
Class 2
Driver | 4/20/2024 | 5/19/2024 | 9/14/2024 | 11/9/2024 | Total |
Mike Landis | 20 | 20 | 0 | 13 | 53 |
John Finley | 17 | 17 | 17 | 17 | 51 |
Rob Thacker | 0 | 0 | 20 | 20 | 40 |
Mark Crosier | 11 | 15 | 13 | 10 | 39 |
Craig Johnson | 9 | 0 | 15 | 9 | 33 |
Tanner Brumfield | 15 | 10 | 0 | 6 | 31 |
Glen Bratton | 0 | 11 | 10 | 8 | 29 |
Alan Queen | 13 | 13 | 0 | 0 | 26 |
Tyler Moran | 0 | 0 | 11 | 11 | 22 |
Chris Harbin | 8 | 9 | 0 | 0 | 17 |
Brett Davis | 0 | 0 | 9 | 7 | 16 |
Adam Martin | 0 | 0 | 0 | 15 | 15 |
Kristian Schilt | 0 | 0 | 9 | 0 | 9 |
John Everidge | 0 | 8 | 0 | 0 | 8 |
Ben Martin | 0 | 7 | 0 | 0 | 7 |
Rob Richard | 0 | 6 | 0 | 0 | 6 |
Danny Scales | 0 | 0 | 0 | 5 | 5 |
Chris Ring | 0 | 0 | 0 | 4 | 4 |
Class 3
Driver | 4/20/2024 | 5/19/2024 | 9/14/2024 | 11/9/2024 | Total |
John Finley | 10 | 17 | 20 | 13 | 50 |
Mike Landis | 20 | 20 | 0 | 8 | 48 |
Kaleb Crosier | 13 | 15 | 11 | 10 | 39 |
Rob Thacker | 0 | 0 | 17 | 20 | 37 |
Craig Johnson | 17 | 0 | 15 | 0 | 32 |
Tyler Moran | 0 | 10 | 13 | 7 | 30 |
Glen Bratton | 0 | 8 | 10 | 9 | 27 |
Adam Martin | 0 | 0 | 0 | 17 | 17 |
Chad Trent | 0 | 7 | 9 | 0 | 16 |
Todd Gregory | 15 | 0 | 0 | 0 | 15 |
Ben Martin | 0 | 5 | 8 | 0 | 13 |
Rob Richard | 0 | 13 | 0 | 0 | 13 |
Alan Queen | 0 | 11 | 0 | 0 | 11 |
Sid Voldapelli | 11 | 0 | 0 | 0 | 11 |
Matthew Shimchock | 0 | 0 | 0 | 11 | 11 |
Steve Mills | 0 | 0 | 0 | 6 | 6 |
John Everidge | 0 | 4 | 0 | 0 | 4 |
Nick Kishpaugh | 0 | 3 | 0 | 0 | 3 |
Hardbody
Driver | 4/20/2024 | 5/19/2024 | 9/14/2024 | 11/9/2024 | Total |
Mike Landis | 20 | 20 | | 20 | 60 |
Chris Harbin | 13 | 17 | | | 30 |
Alan Queen | 17 | | | | 17 |
Chad Trent | 15 | | | | 15 |
John Everidge | | 15 | | | 15 |
Nick Kishpaugh | | 13 | | | 13 |