Round 4 of our 2024 competition season took place on Saturday, November 9 at Walrond Park in Roanoke. Results are posted below. Please also see the updated Points page.
Class 0
Name | Run 1 | Time | Run 2 | Time | Total | Time |
Kaleb Crosier | -10 | 3:34 | -20 | 1:53 | -30 | 5:27 |
Mark Crosier | -10 | 4:11 | -20 | 1:57 | -30 | 6:08 |
Mike Landis | 5 | 4:39 | -20 | 2:27 | -15 | 7:06 |
Mark Henry | 36 | 6:00 | 50 | 6:00 | 86 | 12:00 |
Rob Thacker | 42 | 6:00 | 50 | 6:00 | 92 | 12:00 |
Class 1
Name | Run 1 | Time | Run 2 | Time | Total | Time | |
Glen Bratton | -20 | 3:20 | -10 | 2:27 | -30 | 5:47 | |
Mark Crosier | -10 | 2:49 | -15 | 2:20 | -25 | 5:09 | |
Mike Landis | -20 | 3:55 | -5 | 2:22 | -25 | 6:17 | |
Chad Trent | -20 | 3:11 | 0 | 2:06 | -20 | 5:17 | |
Tyler Moran | 10 | 3:21 | 0 | 1:58 | 10 | 5:19 | |
Brett Davis | 15 | 5:19 | -5 | 3:07 | 10 | 8:26 | |
Kaleb Crosier | 14 | 4:38 | 5 | 2:50 | 19 | 7:28 | |
Tanner Brumfield | 38 | 6:00 | -10 | 2:30 | 28 | 8:30 | |
Mark Henry | 50 | 6:00 | 50 | 6:00 | 100 | 12:00 | |
Class 2
Name | Run 1 | Time | Run 2 | Time | Total | Time | |
Rob Thacker 2 | -20 | 2:55 | -38 | 1:54 | -58 | 4:49 | |
Rob Thacker 1 | -20 | 1:20 | -10 | 2:51 | -30 | 4:11 | |
John Finley | -20 | 1:57 | -10 | 2:52 | -30 | 4:49 | |
Adam Martin | -10 | 1:41 | -10 | 3:17 | -20 | 4:58 | |
Mike Landis | -20 | 3:09 | 2 | 3:31 | -18 | 6:40 | |
Tyler Moran | -20 | 1:20 | 11 | 4:52 | -9 | 6:12 | |
Mark Crosier | -20 | 2:37 | 14 | 5:12 | -6 | 7:49 | |
Craig Johnson | 0 | 2:55 | -3 | 3:03 | -3 | 5:58 | |
Glen Bratton | -10 | 2:14 | 14 | 4:25 | 4 | 6:39 | |
Brett Davis | -20 | 2:33 | 44 | 6:00 | 24 | 8:33 | |
Tanner Brumfield | 0 | 4:03 | 30 | 4:26 | 30 | 8:29 | |
Danny Scales | 0 | 4:38 | 50 | 6:00 | 50 | 10:38 | |
Chris Ring | 30 | 3:48 | 50 | 6:00 | 80 | 9:48 | |
Class 3
Name | Run 1 | Time | Run 2 | Time | Total | Time |
Rob Thacker 2 | -20 | 1:21 | -20 | 1:41 | -40 | 3:02 |
Adam Martin | -20 | 1:18 | -20 | 2:01 | -40 | 3:19 |
Rob Thacker 1 | -20 | 1:42 | -20 | 4:06 | -40 | 5:48 |
John Finley | -20 | 2:20 | -10 | 3:46 | -30 | 6:06 |
Matthew Shimchock | -10 | 2:18 | -5 | 3:20 | -15 | 5:38 |
Kaleb Crosier | -20 | 2:02 | 12 | 4:06 | -8 | 6:08 |
Glen Bratton | -5 | 2:32 | 10 | 5:18 | 5 | 7:50 |
Mike Landis | -20 | 3:02 | 30 | 4:19 | 10 | 7:21 |
Tyler Moran | 0 | 2:03 | 32 | 4:02 | 32 | 6:05 |
Steve Mills | -10 | 3:43 | 50 | 6:00 | 40 | 9:43 |