2026 Season
Points
Current season standings with class leaders, position movement, and points behind the lead.
▲ Moved up▼ Moved downNEW First points appearance— No change
2026 Season
Class 1
Points through August 1, 2026.
Current leader
Chad Trent80 points| Place | Driver | June 6, 2026 | August 1, 2026 | Total | Movement | Behind |
|---|---|---|---|---|---|---|
| ★ 1 | Chad Trent | 30 | 50 | 80 | ▲ 1 | Leader |
| 2 | Sean Norton | 50 | — | 50 | ▼ 1 | 30 pts |
| 3 | Dewayne Shelton | — | 30 | 30 | NEW | 50 pts |
| 4 | Brett Davis | 20 | — | 20 | ▼ 1 | 60 pts |
| 4 | KJ Compton | — | 20 | 20 | NEW | 60 pts |
| 6 | Robbie Ritter | — | 18 | 18 | NEW | 62 pts |
2026 Season
Class 2
Points through August 1, 2026.
Current leaders
Dewayne Shelton & Justin Roudabush70 points| Place | Driver | June 6, 2026 | August 1, 2026 | Total | Movement | Behind |
|---|---|---|---|---|---|---|
| ★ 1 | Dewayne Shelton | 50 | 20 | 70 | — | Leader |
| ★ 1 | Justin Roudabush | 20 | 50 | 70 | ▲ 2 | Leader |
| 3 | John Roudabush | 16 | 50 | 66 | ▲ 2 | 4 pts |
| 4 | Brett Davis | 30 | 16 | 46 | ▼ 2 | 24 pts |
| 5 | KJ Compton | — | 30 | 30 | NEW | 40 pts |
| 6 | Sean Norton | 18 | — | 18 | ▼ 2 | 52 pts |
| 7 | Robbie Ritter | — | 14 | 14 | NEW | 56 pts |
2026 Season
Class 3
Points through August 1, 2026.
Current leader
Justin Roudabush100 points| Place | Driver | June 6, 2026 | August 1, 2026 | Total | Movement | Behind |
|---|---|---|---|---|---|---|
| ★ 1 | Justin Roudabush | 50 | 50 | 100 | — | Leader |
| 2 | KJ Compton | — | 30 | 30 | NEW | 70 pts |
| 2 | Sean Norton | 30 | — | 30 | — | 70 pts |
| 4 | Brett Davis | — | 20 | 20 | NEW | 80 pts |
| 4 | John Roudabush | 20 | — | 20 | ▼ 1 | 80 pts |
| 6 | Robbie Ritter | — | 18 | 18 | NEW | 82 pts |
| 7 | Brian Kreuger | — | 16 | 16 | NEW | 84 pts |
2026 Season
Hard Body
Points through August 1, 2026.
Current leader
Chad Trent80 points| Place | Driver | June 6, 2026 | August 1, 2026 | Total | Movement | Behind |
|---|---|---|---|---|---|---|
| ★ 1 | Chad Trent | 50 | 30 | 80 | — | Leader |
| 2 | Justin Roudabush | 20 | 50 | 70 | ▲ 1 | 10 pts |
| 3 | Brett Davis | 30 | 30 | 60 | ▼ 1 | 20 pts |
| 4 | Genesis Wilson | 18 | — | 18 | — | 62 pts |
| 4 | Robbie Ritter | — | 18 | 18 | NEW | 62 pts |
| 6 | KJ Compton | — | 16 | 16 | NEW | 64 pts |
| 7 | Brian Kreuger | — | 14 | 14 | NEW | 66 pts |
