2026 Season
Points
Final 2026 season standings and Season Points Winners by class.
▲ Moved up▼ Moved downNEW First points appearance— No change
2026 Season
Class 1
Points through September 19, 2026.
Season Points Winner
Chad Trent100 points| Place | Driver | Round 1 - June 6, 2026 | Round 2 - August 1, 2026 | Round 3 - September 19, 2026 | Total | Movement | Behind |
|---|---|---|---|---|---|---|---|
| ★ 1 | Chad Trent | 30 | 50 | 20 | 100 | — | Leader |
| 2 | Brett Davis | 20 | — | 30 | 50 | ▲ 2 | 50 pts |
| 2 | Justin Roudabush | — | — | 50 | 50 | NEW | 50 pts |
| 2 | Sean Norton | 50 | — | — | 50 | — | 50 pts |
| 5 | Dewayne Shelton | — | 30 | — | 30 | ▼ 2 | 70 pts |
| 6 | KJ Compton | — | 20 | — | 20 | ▼ 2 | 80 pts |
| 7 | Mike Maas | — | — | 18 | 18 | NEW | 82 pts |
| 7 | Robbie Ritter | — | 18 | — | 18 | ▼ 1 | 82 pts |
2026 Season
Class 2
Points through September 19, 2026.
Season Points Winner
Justin Roudabush90 points| Place | Driver | Round 1 - June 6, 2026 | Round 2 - August 1, 2026 | Round 3 - September 19, 2026 | Total | Movement | Behind |
|---|---|---|---|---|---|---|---|
| ★ 1 | Justin Roudabush | 20 | 50 | 20 | 90 | — | Leader |
| 2 | Dewayne Shelton | 50 | 20 | 16 | 86 | ▼ 1 | 4 pts |
| 3 | Brett Davis | 30 | 16 | 30 | 76 | — | 14 pts |
| 4 | Chad Trent | — | — | 50 | 50 | NEW | 40 pts |
| 4 | John Roudabush | 16 | 20 | 14 | 50 | — | 40 pts |
| 6 | KJ Compton | — | 30 | — | 30 | ▼ 1 | 60 pts |
| 7 | Mike Maas | — | — | 18 | 18 | NEW | 72 pts |
| 7 | Sean Norton | 18 | — | — | 18 | ▼ 1 | 72 pts |
| 9 | Robbie Ritter | — | 14 | — | 14 | ▼ 2 | 76 pts |
2026 Season
Class 3
Points through September 19, 2026.
Season Points Winner
Justin Roudabush150 points| Place | Driver | Round 1 - June 6, 2026 | Round 2 - August 1, 2026 | Round 3 - September 19, 2026 | Total | Movement | Behind |
|---|---|---|---|---|---|---|---|
| ★ 1 | Justin Roudabush | 50 | 50 | 50 | 150 | — | Leader |
| 2 | Brett Davis | — | 20 | 30 | 50 | ▲ 2 | 100 pts |
| 3 | John Roudabush | 20 | — | 20 | 40 | ▲ 1 | 110 pts |
| 4 | KJ Compton | — | 30 | — | 30 | ▼ 2 | 120 pts |
| 4 | Sean Norton | 30 | — | — | 30 | ▼ 2 | 120 pts |
| 6 | Robbie Ritter | — | 18 | — | 18 | — | 132 pts |
| 7 | Brian Kreuger | — | 16 | — | 16 | — | 134 pts |
2026 Season
Hard Body
Points through September 19, 2026.
Season Points Winner
Justin Roudabush120 points| Place | Driver | Round 1 - June 6, 2026 | Round 2 - August 1, 2026 | Round 3 - September 19, 2026 | Total | Movement | Behind |
|---|---|---|---|---|---|---|---|
| ★ 1 | Justin Roudabush | 20 | 50 | 50 | 120 | ▲ 1 | Leader |
| 2 | Chad Trent | 50 | 30 | 18 | 98 | ▼ 1 | 22 pts |
| 3 | Brett Davis | 30 | 20 | 30 | 80 | — | 40 pts |
| 4 | Mike Maas | — | — | 20 | 20 | NEW | 100 pts |
| 5 | Genesis Wilson | 18 | — | — | 18 | ▼ 1 | 102 pts |
| 5 | Robbie Ritter | — | 18 | — | 18 | ▼ 1 | 102 pts |
| 7 | KJ Compton | — | 16 | — | 16 | ▼ 1 | 104 pts |
| 8 | Brian Kreuger | — | 14 | — | 14 | ▼ 1 | 106 pts |
